| Home || Syllabus || Intended Learning Outcomes |
| Lecture Schedule || Homework || Grade |
Week No. |
Dates |
Lecture Topics |
Lecture # |
| 1 | 01 Sept | Ch1. A Brief History | L1 |
| 2 | 08 Sept | Ch2. Wave Motion | L2 |
| 10 Sept | Ch3.1-3.2 EM Theory, Photons, and Light | L3 | |
| 3 | 15 Sept | Ch3.3-3.7 EM Theory, Photons, and Light (continued) | L4 |
| 17 Sept | Ch5.1-5.3 Geometrical Optics | L5 , Lens | |
| 4 | 22 Sept | Ch5.4-5.7 Geomerrical Optics (continued) | L6 |
| 24 Sept | Ch6.1-6.2 More on Geometric Optics | L7 RayTracing | |
| 5 | 29 Sept | Ch6.3-6.5 More on Geometric Optics (continued) |
L8 |
| 6 | 06 Oct | Ch4 The Propagation of Light | L9 |
| 08 Oct | Ch7 The Superposition of Waves | L10 | |
| 7 | 13 Oct | Ch8 Polarization | L11 |
| 15 Oct | Midterm Exam 1:30pm-2:50pm, LTH | ||
| 8 | 20 Oct | Ch8 Polarization (continued): Jones vectors and Matrices | L12 |
| 22 Oct | Midterm Paper Checking | ||
| 9 | 27 Oct | Ch9.1-9.2 Interference | L13 |
| 29 Oct | Ch9.3-9.4 Interference | L14 | |
| 10 | 03 Nov | Ch9.5-9.6 Interference | L15 |
| 05 Nov | Ch9.7-9.8 Interference | L16 | |
| 11 | 10 Nov | Ch10.1-10.2.2 Diffraction | L17 |
| 12 Nov | Ch10.2.3-10.2.6 Diffraction | L18 | |
| 12 | 17 Nov | Ch10.2.7- 10.3.2 Diffraction | L19 |
| 19 Nov | Ch10.3.3-10.3.11 Diffraction + Midterm exam paper review | L20 | |
| 13 | 24 Nov | Ch11 Fourier Optics | L21 |
| 26 Nov | Ch11 Fourier Optics + Final Review | L22 | |
| 17 Dec | Final Exam 12:30pm-3:30pm, Rm 4619 (Lift 31-32) |
| Home | | Syllabus | | Lecture Schedule | | Homework and Test | | Grade |
For problems or questions regarding this web please contact
Prof. Shengwang Du. Last revised on
22 January 2014.