| Home | Syllabus | Main Lecture Schedule | Honors Lecture Schedule | Homework | Lecture Videos |
![]()
Week |
Date | Topics | Lecture Materials |
| 2 | 8. Sept. | Maxwell's Equations and Electromagnetic Waves | Lecture 8 September |
| 3 | 15. Sept. | Conservation of Energy: Poynting's theorem | Lecture 15 September |
| 4 | 22. Sept. | Exercises | Lecture 22 September |
| 5 | 29. Sept. | Momentum and Angular Momentum | Lecture 29 September |
| 6 | 6. Oct. | Poisson's and Laplace's Equation: Image Charges | Lecture 6 October |
| 7 | 13. Oct. | Electrostatic Polarization in Materials: Dielectrica, Paraelectrica and Ferroelectrica | Lecture 13 October |
| 7 | 20. Oct. | Solving the Laplace's Equation inside Dielectric Matter | Lecture 20 October |
| 8 | 27. Oct. | Magnetic Fields | Lecture 27 October |
| 9 | 3. Nov. | Magnetic Materials | Lecture 3 November |
| 10 | 10. Nov. | Potentials and Fields, Gauge Transformations | Lecture 10 November |
| 11 | 17. Nov. | Solving the Laplace Equation inside Magnetic Matter | ¡@ |
| 12 | 24. Nov. | Course Review and Exercises | ¡@ |
Last revised on 16 November 2015.