| Home | Syllabus | Main Lecture Schedule | Honors Lecture Schedule | Homework | Lecture Videos |
Week |
Date | Lecture Topics |
Textbook Chapters |
Lecture Slides |
1 | 2. Sept. | Vector Analysis | 1.1, 1.2 | Chapter 1 |
1 | 4. Sept. | Vector Calculus | 1.4 | ¡@ |
2 | 9. Sept. | Curvilinear Coordinates, The Dirac Delta Function | 1.5 | ¡@ |
2 | 11. Sept. | Electrostactics: Coulomb's Law, Gauss Law | 2.1 | Chapter 2 |
3 | 16. Sept. | Applications of Gauss's Law / Electric Potential | 2.2, 2/3 | ¡@ |
3 | 18. Sept. | Work and Energy, Conductors | 2.4, 2.5 | ¡@ |
4 | 23. Sept. | Special Techniques for Calculating Potentials: Laplace's Equation, The method of Images | 3.1, 3.2 | Chapter 3 |
4 | 25. Sept. | Separation of Variables I, Cartesian Coordinates | 3.3 | ¡@ |
5 | 30 Sept. | Separation of Variables II, Spherical Coordinates | 3.3 | ¡@ |
5 | 2. Oct. | Multipole expansion of the electrostatic potential | 3.4 | Additional notes |
6 | 7. Oct. | Long tutorial | ¡@ | ¡@ |
6 | 9. Oct. | Midterm (During the regular lecture time) | 1 - 3.4 | ¡@ |
7 | 14. Oct. | Electric Fields in Matter: Effect of External Field on Matter, the Field of a Polarized Object | 4.1 | Chapter 4 |
7 | 16. Oct. | Dielectric Displacement, Boundary Conditions, Energy in Dielectric Systems | 4.2 | ¡@ |
8 | 23. Oct. | Midterm Paper Checking | 4.3, 4.4 | ¡@ |
8 | 28. Oct. | Magnetic Field: Currents, Continuity Equation, Magnetic Force on Currents, Biot-Savart Law | 5.1 | Chapter 5 |
9 | 30. Oct. | Divergence and Curl of B | 5.2 | ¡@ |
9 | 4. Nov. | Application of Ampere's Law, Magnetic Vector Potential, Magnetostatic Boundary Conditions, | 5.3 | ¡@ |
10 | 6. Nov. | Multipole Expansion of the Vector Potential | 5.4 | ¡@ |
10 | 11. Nov. | Magnetic Field in Matter: Diamagnetism, Paramagnetism, Ferromagnetism, Magnetization, the Field of a Magnetized Object, Physical Interpretation of Bound Currents, | 6.1, 6.2 | Chapter 6 |
11 | 13. Nov. | The Auxiliary Field H, Linear Media, Boundary Conditions | 6.3, 6.4 | ¡@ |
11 | 18. Nov. | Electrodynamics and Maxwell's Equations | 7 | Chapter 7 |
12 | 20. Nov. | Electromagnetic Waves in Vacuum, Electrodynamics in Matter | 9 | ¡@ |
12 | 25. Nov. | supervised self study (instructor will be present) | ¡@ | ¡@ |
12 | 27. Nov. | Exercises | 1-9 | ¡@ |
¡@ | 12. Dec. |
Final Examination 4:30PM - 7:30PM Tsang Shiu Tim Art Hall |
1-9 |
Last revised on 20 November 2015.